Summary
Last update — 19:14:22 (0 sec ago)
Next update — 19:14:22
Next update — 19:14:22
| Today | Estimate | Yesterday | 7 Days | Week avg | 30 Days | 12 Months | Total | |
|---|---|---|---|---|---|---|---|---|
| Page views | 463 | 577 | 382 | 1917 | 242 | 9797 | 123860 | 461402 |
| IP hosts | 129 | 160 | 133 | 663 | 89 | 3500 | 33358 | 71784 |
| Unique visitors | 185 | 230 | 159 | 928 | 123 | 4697 | 50506 | 98354 |
| Unique sessions | 196 | 244 | 178 | 1017 | 136 | 5199 | 60141 | 91962 |
| Page views per visitor | 2.5 | 2.5 | 2.4 | 2.1 | 1.9 | 2.1 | 2.5 | 4.7 |
| Sessions per visitor | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.2 | 0.9 |
| Visitors per IP host | 1.4 | 1.4 | 1.2 | 1.4 | 1.4 | 1.3 | 1.5 | 1.4 |
Real people over the last 30 days
Unique visitorsEstimate


Yesterday
| Page views | 382 |
| IP hosts | 133 |
| Unique visitors | 159 |
| Unique sessions | 178 |
| Page views per visitor | 2.4 |
| Sessions per visitor | 1.1 |
| Visitors per IP host | 1.2 |

Today
(Mon, 01 Dec 2008 19:14:22)| Page views | 463 |
| IP hosts | 129 |
| Unique visitors | 185 |
| Unique sessions | 196 |
| Page views per visitor | 2.5 |
| Sessions per visitor | 1.1 |
| Visitors per IP host | 1.4 |

7 Days
| Page views | 1917 |
| IP hosts | 663 |
| Unique visitors | 928 |
| Unique sessions | 1017 |
| Page views per visitor | 2.1 |
| Sessions per visitor | 1.1 |
| Visitors per IP host | 1.4 |

30 Days
| Page views | 9797 |
| IP hosts | 3500 |
| Unique visitors | 4697 |
| Unique sessions | 5199 |
| Page views per visitor | 2.1 |
| Sessions per visitor | 1.1 |
| Visitors per IP host | 1.3 |

12 Months
| Page views | 123860 |
| IP hosts | 33358 |
| Unique visitors | 50506 |
| Unique sessions | 60141 |
| Page views per visitor | 2.5 |
| Sessions per visitor | 1.2 |
| Visitors per IP host | 1.5 |

Total
| Page views | 461402 |
| IP hosts | 71784 |
| Unique visitors | 98354 |
| Unique sessions | 91962 |
| Page views per visitor | 4.7 |
| Sessions per visitor | 0.9 |
| Visitors per IP host | 1.4 |

Average time on site

| 2008-11-25 | 00:01:32 |
| 2008-11-26 | 00:00:50 |
| 2008-11-27 | 00:00:52 |
| 2008-11-28 | 00:00:27 |
| 2008-11-29 | 00:01:14 |
| 2008-11-30 | 00:01:33 |
| 2008-12-01 | 00:02:22 |
Operating Systems
| Windows XP | 235 |
| Windows Vista | 105 |
| Macintosh Intel Mac OS X 10.5 | 24 |
Color depth
| 32 | 346 |
| 24 | 101 |
| 16 | 3 |

