-
Get Started with GoStats Now ->
-
See the Demo
-
What do other webmasters think of GoStats?
-
Pro Tip: Did you know that GoStats Pro is an affordable way to get the most from your web stats? Click "upgrade" within your "My Sites" list to try it today!
|
Make a Free Website with Freewebs.com
The free site
Special Offer: Get 1000 Visitors Only
$9.99
GoStats Members: Get 250 Visitors Completely Free – Courtesy of GoStats and Revisitors
Questions? Call GoStats: (818) 491-3847
GoStats Members: Get 250 Visitors Completely Free – Courtesy of GoStats and Revisitors
Questions? Call GoStats: (818) 491-3847
Summary
Last update — 09:15:27 (0 sec ago)
Next update — 09:15:28
Next update — 09:15:28
| Today | Estimate | Yesterday | 7 Days | Week avg | 30 Days | 12 Months | Total | |
|---|---|---|---|---|---|---|---|---|
| Page views | 57 | 147 | 281 | 1930 | 312 | 8687 | 112574 | 428100 |
| IP hosts | 17 | 44 | 110 | 818 | 133 | 3649 | 37907 | 194074 |
| Unique visitors | 39 | 101 | 168 | 1267 | 204 | 5411 | 68688 | 272029 |
| Unique sessions | 53 | 137 | 226 | 1548 | 249 | 6919 | 90360 | 313641 |
| Page views per visitor | 1.5 | 1.5 | 1.7 | 1.5 | 1.6 | 1.6 | 1.6 | 1.6 |
| Sessions per visitor | 1.4 | 1.4 | 1.3 | 1.2 | 1.2 | 1.3 | 1.3 | 1.2 |
| Visitors per IP host | 2.3 | 2.3 | 1.5 | 1.5 | 1.6 | 1.5 | 1.8 | 1.4 |
Real people over the last 30 days
Unique visitorsEstimate


Yesterday
| Page views | 281 |
| IP hosts | 110 |
| Unique visitors | 168 |
| Unique sessions | 226 |
| Page views per visitor | 1.7 |
| Sessions per visitor | 1.3 |
| Visitors per IP host | 1.5 |

Today
(Sat, 11 Feb 2012 09:15:27)| Page views | 57 |
| IP hosts | 17 |
| Unique visitors | 39 |
| Unique sessions | 53 |
| Page views per visitor | 1.5 |
| Sessions per visitor | 1.4 |
| Visitors per IP host | 2.3 |

7 Days
| Page views | 1930 |
| IP hosts | 818 |
| Unique visitors | 1267 |
| Unique sessions | 1548 |
| Page views per visitor | 1.5 |
| Sessions per visitor | 1.2 |
| Visitors per IP host | 1.5 |

30 Days
| Page views | 8687 |
| IP hosts | 3649 |
| Unique visitors | 5411 |
| Unique sessions | 6919 |
| Page views per visitor | 1.6 |
| Sessions per visitor | 1.3 |
| Visitors per IP host | 1.5 |

12 Months
| Page views | 112574 |
| IP hosts | 37907 |
| Unique visitors | 68688 |
| Unique sessions | 90360 |
| Page views per visitor | 1.6 |
| Sessions per visitor | 1.3 |
| Visitors per IP host | 1.8 |

Total
| Page views | 428100 |
| IP hosts | 194074 |
| Unique visitors | 272029 |
| Unique sessions | 313641 |
| Page views per visitor | 1.6 |
| Sessions per visitor | 1.2 |
| Visitors per IP host | 1.4 |

Average time on site

| 2012-02-05 | 00:00:26 |
| 2012-02-06 | 00:00:30 |
| 2012-02-07 | 00:00:27 |
| 2012-02-08 | 00:00:28 |
| 2012-02-09 | 00:00:37 |
| 2012-02-10 | 00:00:30 |
| 2012-02-11 | 00:00:14 |
Resolutions
| 768x1024 | 5 |
| 1680x1050 | 3 |
| 1280x800 | 3 |
Browsers
| Netscape 4.0 | 18 |
| Safari 534.34 | 11 |
| MSIE 7.0 | 5 |
New from GoStats: Record On Time an app for managing expectations.
Advertise with GoStats
Questions? Call GoStats: (818) 491-3847
Advertise with GoStats
Questions? Call GoStats: (818) 491-3847

